Red fuel pump handle indicates fuel dispense is gasoline or petrol
![]() |
PBU Effective 16th Jan, 2021 (27th Dec '20-11th Jan, '21 Averages) | Estimate for PBU Effective 1st Feb, '21 (12th-26th Jan '21 Averages) | % Change |
FX Rate (Commercial Banks Average) (GHS/USD) | 5.9352 | 5.9130 | -0.37% |
Crude Oil (USD/BBL) | 52.59 | 55.37 | 5.29% |
Petrol(USD/MT) | 467.53 | 499.02 | 6.74% |
Gasoil(USD/MT) | 431.31 | 452.66 | 4.95% |
LPG(USD/MT) | 449.00 | 452.89 | 0.87% |
Jet/Kerosene(USD/MT) | 454.06 | 475.20 | 4.66% |
Fuel Oil(USD/MT) | 345.14 | 368.27 | 6.70% |
*PBU - Price Build Up Click here to download |
Welcome to National Petroleum Authority - NPA
The National Petroleum Authority was established by an Act of Parliament (NPA Act 2005, ACT 691) to regulate the petroleum downstream industry in Ghana. As a Regulator, the Authority ensures that the industry remains efficient, profitable, fair, and at the same time, ensuring that consumers receive value for money.
the petroleum downstream industry in Ghana.
the petroleum downstream industry in Ghana.
the petroleum downstream industry in Ghana.
Red fuel pump handle indicates fuel dispense is gasoline or petrol