Coming Soon
.
![]() |
PBU Effective 1st Dec, 2019 (12th-26th Nov, 2019 Averages) | Estimate for PBU Effective 16th Dec, 2019 (27th Nov-11th Dec 2019 Averages) | % Change |
BoG FX Rate(GHS/USD) | 5.5736 | 5.6420 | 1.23% |
Crude Oil (USD/BBL) | 63.31 | 64.74 | 2.25% |
Petrol(USD/MT) | 599.36 | 586.86 | -2.09% |
Gasoil(USD/MT) | 579.36 | 577.75 | -0.28% |
LPG(USD/MT) | 450.11 | 449.36 | -0.17% |
Jet/Kerosene(USD/MT) | 618.68 | 614.27 | -0.71% |
Fuel Oil(USD/MT) | 392.39 | 407.41 | 3.83% |
2*PBU - Price Build Up Click here to download |
Welcome to National Petroleum Authority - NPA
The National Petroleum Authority was established by an Act of Parliament (NPA Act 2005, ACT 691) to regulate the petroleum downstream industry in Ghana. As a Regulator, the Authority ensures that the industry remains efficient, profitable, fair, and at the same time, ensuring that consumers receive value for money.
the petroleum downstream industry in Ghana.
the petroleum downstream industry in Ghana.
the petroleum downstream industry in Ghana.
Coming Soon
.